Archived Gallup Amstrad chart from Computer & Video Games #50 (12/85), p40
Gallup Amstrad chart for the month to c.1985-10-15
| Computer & Video Games | ||
| 1985-10-16 (MONTH to c.1985-09-15) |
1985-11-16 (MONTH to c.1985-10-15) |
1985-12-16 (MONTH to c.1985-11-15) |
| Current | Title |
|---|---|
| 1 | The Way of the Exploding Fist (MELBOURNE HOUSE) |
| 2 | Frank Bruno's Boxing (ELITE SYSTEMS) |
| 3 | Nonterraqueous (MASTERTRONIC / 199) |
| 4 | Chiller (MASTERTRONIC / 199) |
| 5 | Finders Keepers (MASTERTRONIC / 199) |
| 6 | Beach-Head (US GOLD / AMSOFT / ACCESS) |
| 7 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 8 | Starion (MELBOURNE HOUSE) |
| 9 | Locomotion (MASTERTRONIC / 199) |
| 10 | The Lords of Midnight (AMSOFT / BEYOND) |
(published 1985-11-16)
